Pune, Maharashtra
GST No. 27AAHCK5181C1ZL
Call 08048265408 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 3KW |
| Production Capacity | 20Nos / Day |
| Frequency | 50HZ |
| Voltage | 415-430V |
| Dimension | ID 500 X 500Ht |
| Surface Finish | Mat finish |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power Consumption | 3 Kw |
| Production Capacity | 20 Nos / Day |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Surface Finish | Polished |
| Phase | Single Phase |
| Material | SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 100KW |
| Usage/Application | Transformers |
| Production Capacity | 5 pcs per month |
| Feature | Used for impregnation of varnish / resins into deep voids of windings of motors and tranformers |
| Automation Grade | Fully Automatic |
| Frequency | 60 Hz |
| Voltage | 415V |
| Dimension | 6000mm inner diameter |
| Warranty | 1 year warranty |
| Surface Treatment | Paint Coated |
| Material | MS |
| Country of Origin | Made in India |
| Heating temperature range | 80 deg C |
| Operating pressure | 10 kg/sq cm2 |
| Stirrer speed | 70 rpm |
| Min Chamber Diameter | 300 mm |
| Max Chamber Diameter | 6000 mm |
Additional Information:
View Complete details