Pune, Maharashtra
GST No. 27AAHCK5181C1ZL
Call 08048265408 82% Response Rate
Send Enquiry
Product Brochure
| Power Consumption | 10 kw |
| Brand | Kristorr |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Surface Treatment | Paint Coated |
| Material | MS |
| Power Source | Electric |
We are MFG of Capacitor Oil Impregnation Plant for Drying and oil impregnation of HT & LT capacitors
Plant Consist of:-
1. Vacuum Drying Chamber
2. ROST & POST with filtration system
3. Vacuum System.
4. Oil filling System
5. Fully automatic control Panel
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Aluminium / Glass |
| Plant Type | Capacitor Impragnation |
View Complete details
| Power Source | Electric |
| Surface Treatment | Paint Coated |
| Frequency | 50 Hz |
| Leak rate | 0.05 torr lit/sec |
| Material | MS |
| Max Capacity | 6000 LPH |
| Min Capacity | 100 LPH |
| Vacuum achievement | 0.001 torr |
| Voltage | 220 V |
Impregnation Chamber:
View Complete details