Pune, Maharashtra
GST No. 27AAHCK5181C1ZL
Call 08048265408 88% Response Rate
Send Enquiry
Product Brochure
| Max Capacity | 24000 LPH |
| Brand | Kristorr |
| Break Down Voltage Before Filtration | 30 KV |
| Break Down Voltage After Filtration | 80 KV |
| Min Capacity | 500 LPH |
| Dissolved Gases After Filtration | Below 0.05% by Vol |
| Moisture Content Before Filtration | 100 ppm |
| Dissolved Gases Before Filtration | 10% by Vol |
| Moisture Content After Filtration | Below 5 ppm |
| Neutralization Value Before Filtration | 0.5mm of KOH |
| Neutralization Value After Filtration | 0.03mm of KOH |
| Voltage | 380 V |
| Frequency | 50 Hz |
View Complete details