Brand | Kristorr |
Max Capacity | 24000 LPH |
Break Down Voltage Before Filtration | 30 KV |
Break Down Voltage After Filtration | Above 60- 80 KV |
Min Capacity | 500 LPH |
Dissolved Gases After Filtration | Below 0.05% by Vol |
Moisture Content Before Filtration | 50-100 ppm |
Dissolved Gases Before Filtration | 10% by Vol |
Moisture Content After Filtration | Below 5 ppm |
Neutralization Value Before Filtration | 0.5mm of KOH |
Neutralization Value After Filtration | 0.03mm of KOH |
Voltage | 380 V |
Frequency | 50 Hz |
Material | MS |
Brand | Kristorr |
Surface Treatment | Paint Coated |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 380 V |
Brand | Sai Guru Engineers |
Working Pressure | Less than equal to 0.5 |
Various Flow Rates | 600 to 18000 Ltr/Hrs |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Vacuum Degree | -0.06 to -0.095 MPa |
Temperature | 40-65 Deg. C |
Breakdown Volt | Greater than 50 |
Water Content | Less than equal to 5 PPM |
Gas Content | Less than equal to 0.2 % |
Brand | Sai Guru Engineers |
No of Wheel | 4 |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Break Down Voltage | 70 KV (After filtration) |
Max Capacity | 12,000 LPH |
Min Capacity | 500 LPH |
Moisture Content | 4 ppm (Moisture Content) |
Particle Size | 1 Micron (After filtration) |
Stock availability | 1600 LPH,3000 LPH |
Technical Details:
Name of Test | As per IS Standards | Before filtration | After filtration |
Break Down Voltage | 40 KV | 25 KV | 70 KV |
Moisture Content | 40 ppm | 100 ppm | 4 ppm |
Neutralization Value | 0.3mg KOH/g | 0.5mg KOH/g | 0.05mg KOH/g |
Gas Content | %Vol / Vol | 10% | <0.1% |
Particle Size | 0 | 100 Micron | 1 Micron |
3.0/5
Rated by 2 Users